Choose Tab
| V480 APC (#30 Taper) | V480 APC (#40 Taper) | V480 (#30 Taper) | V480 (#40 Taper) | |
| 行程 | ||||
| X/Y/Z Axes | 480 x 400 x 430 | 480 x 400 x 430 | 480 x 400 x 430 | 480 x 400 x 430 |
| Spindle Nose to Table | 150 - 580 | 150 - 580 | 150 - 580 | 150 - 580 |
| Y-Throat Distance | 420 | 429 | 420 | 429 |
| 工作台 | ||||
| Table Size | - | - | 600 x 400 | 600 x 400 |
| 负载能力 | - | - | 250 Kg | 300 Kg |
| T-Slots (Width x No. x Size) | - | - | 14 x 3 x 125 | 14 x 3 x 125 |
| Automatic Pallet Changer | ||||
| Table Size | 600 x 400 | 600 x 400 | - | - |
| Load Capacity (Each Table) | 200 Kg | 200 Kg | - | - |
| Table Tap Holes (Mx x Nos.) | M12 x 35 | M12 x 35 | - | - |
| APC Change Time | 8 - 10 seconds | 8 - 10 seconds | - | - |
| APC Change Type (2 Tables) | 180° Clockwise or Counter Clockwise | 180° Clockwise or Counter Clockwise | - | - |
| Clamping Force | 2200 Kg @35 Kg/cm² | 2200 Kg @35 Kg/cm² | - | - |
| Max. Part Height | 400 | 400 | - | - |
| Spindle | ||||
| 锥度 | 30 | 40 | 30 | 40 |
| Transmission | DDS | DDS | DDS | DDS |
| Spindle Speed (RPM) | STD: 15000 (Grease) OPT: 20000 (Grease) |
STD: 12000 (Grease) OPT: 12000 (Oil-Air) OPT: 15000 (Oil-Air) |
STD: 15000 (Grease) OPT: 20000 (Grease) |
STD: 12000 (Grease) OPT: 12000 (Oil-Air) OPT:15000 (Oil-Air) |
| Motor Power | 3.7kW/9kW (Cont./S3-25%) Fanuc 4.1kW/6.8kW (PS1/S6-40%) |
5.5kW/11kW (Cont./S3-25%) Fanuc 4.3kW/6.5kW (PS1/S6-40%) Siemens |
3.7kW/9kW (Cont./S3-25%) Fanuc 4.1kW/6.8kW (PS1/S6-40%) |
5.5kW/11kW (Cont./S3-25%) Fanuc 4.3kW/6.5kW (PS1/S6-40%) Siemens |
| Maximum Torque at Base Speed | 11.8N-m/28.7N-m (Cont./S3-25%) Fanuc 21N-m/31N-m (MS1/S6-40%) Siemens |
35N-m/70N-m (Cont./S3-25%) Fanuc 27N-m/40N-m (MS1/S6-40%) Siemens |
11.8N-m/28.7N-m (Cont./S3-25%) Fanuc 21N-m/31N-m (MS1/S6-40%) Siemens |
35N-m/70N-m (Cont./S3-25%) 27N-m/40N-m (MS1/S6-40%) Siemens |
| Tapping Speed (max.) | 6000 RPM | 3000 RPM | 6000 RPM | 3000 RPM |
| 自动换刀装置 | ||||
| 车床容量 | STD: 20 | STD: 20 OPT: 30 |
STD: 20 | STD: 20 OPT: 30 |
| Type/Tool Selection | Swing Arm/ Bi-Directional | Swing Arm/ Bi-Directional | Swing Arm/ Bi-Directional | Swing Arm/ Bi-Directional |
| Pull Stud Type | BT/CAT/SK/ANSI 30 | BT/CAT/SK/ANSI 40 | BT/CAT/SK/ANSI 30 | BT/CAT/SK/ANSI 40 |
| Max. Tool Dia. (Full Drum/Adj. Pocket Empty) |
75/100 | 75/100 | 80/150 | 80/150 |
| Max. Tool Length | 185 | 185 | 190 | 190 |
| Max. Tool Weight | 4 | 7 | 4 | 7 |
| 换刀时间(T-T) | 0.8 seconds | 1.6 seconds | 0.8 seconds | 1.6 seconds |
| Axes Drives (X/Y/Z Servo Motors) | ||||
| Fanuc | 1.6kW/1.6kW/3kW | 2.3kW/2.3kW/2.3kW | 1.6kW/1.6kW/3kW | 2.3kW/2.3kW/2.3kW |
| Siemens | 2.3kW/2.3kW/2.3kW | 1.8kW/1.8kW/1.8kW | 1.8kW/1.8kW/1.8kW | 2.3kW/2.3kW/2.3kW |
| Ballscrews (X/Y/Z Axes) | ||||
| 档案大小 | 32/32/32 | 32/32/32 | 32/32/32 | 32/32/32 |
| Pitch | 16/16/16 | 12/12/12 | 16/16/16 | 12/12/12 |
| Lubrication | Grease Central Lubrication | Grease Central Lubrication | Grease Central Lubrication | Grease Central Lubrication |
| Linear Guideway (X/Y/Z Axes) | ||||
| 类型 | Ball Guide | Ball Guide | Ball Guide | Ball Guide |
| 档案大小 | 25/25/30 | 25/25/30 | 25/25/30 | 25/25/30 |
| Linear Ways | 2/2/2 | 2/2/2 | 2/2/2 | 2/2/2 |
| Linear Guide Trucks | 4/4/4 | 4/4/4 | 4/4/4 | 4/4/4 |
| Lubrication | Grease Central Lubrication | Grease Central Lubrication | Grease Central Lubrication | Grease Central Lubrication |
| Rapid Traverse Rate | 48m/min | 36m/min | 48m/min | 36m/min |
| Accuracy (ISO-230-2) (X/Y/Z Axes) | ||||
| Positioning | 0.01 | 0.01 | 0.01 | 0.01 |
| Repeatability | 0.005 | 0.005 | 0.005 | 0.005 |
| Positioning (w/ Scales) | 0.005 | 0.005 | 0.005 | 0.005 |
| Repeatability (w/ Scales) | 0.003 | 0.003 | 0.003 | 0.003 |
| General Specifications | ||||
| Machine Overall Size (Width x Depth x Height) |
1800 x 2778 x 2226~2523 | 1800 x 2778 x 2226~2732 | 1975 x 2445 x 1945~2122 | 1975 x 2445 x 1945~2322 |
| Machine Weight | 4460 | 4460 | 3800 | 3800 |
| Coolant Tank Capacity | 170 L | 170 L | 170 L | 170 L |
| Air Requirement | 5 Kg/cm² | 5 Kg/cm² | 5 Kg/cm² | 5 Kg/cm² |
| Power Requirement | 64FLA/220V/3-Phase (Fanuc) 31FLA/400V/3-Phase (Siemens) |
64FLA/220V/3-Phase (Fanuc) 31FLA/400V/3-Phase (Siemens) |
52FLA/220V/3-Phase (Fanuc) 29FLA/400V/3-Phase (Siemens) |
52FLA/220V/3-Phase (Fanuc) 29FLA/400V/3-Phase (Siemens) |
Bridgeport V 系列立式加工中心 (VMC) 具有高品质、高规格,是极其紧凑且坚固的铣床,适用于对速度和精度要求高的应用。V 系列机床具备领先行业的功能,以出色的速度、功率、准确性和耐用性为特点,不仅设计紧凑且价格实惠。V 系列立式加工中心坚固可靠,具备坚固的一体式铸铁底座、重型直线导轨和滚珠丝杠,以及众多增值标准功能,包括:
- 双绕线主轴重型马达
- 通过主轴面上的环形冲洗冷却液环供给 40-PSI 的冷却液,为切削刀具提供 360º 冷却
- 排屑机界面
- 回转式数控化控制面板
众多生产力选项,真正的多功能机床,质量满足您对所有 Bridgeport 产品的期待。
FANUC Control Features
- 8.4″ Color LCD Display
- Card Slot
- 512KB memory
- 图像显示
- Manual Guide Oi
- Tool Life Management
- Standard Versatile Operators panel
- Cycle StartFeed Hold
- Option Stop
- Feed/Rapid
- Spindle Override, Machine Mold Selection Switches
- Manual Pulse Generator
SIEMENS Control Features
- 10.4″ Color Display
- RJ45 Ethernet Port/Network Drive
- USB 2.0
- Compact Flash (CF) Interface
- Intuitive Jog Mode
- 刀具及工件尺寸
- Intuitive and Transparent tool Management
- Graphical Interactive Programming and Operation
- Mold Making Quick Viewer
- Transformation – Cycle800
- MDynamics – Mold and Die
CNC 控制器中携带的会话编程功能是 CNC 控制器制造商的标准产品,可能无法完全支持所有机床功能。建议最终用户参考控制系统文档,或与控制器制造商联系,获取更多关于产品使用或定制的详细信息。
V-Series Vertical Machining Centers can be found serving countless industries, including:
- 航天
- 制药
- 汽车
- 大型加工车间和原始设备制造商

