
swipe to view full menu
All information is subject to change without notice
swipe to view full menu
Technical Data | ||||
V480 | V480 APC | V710 | V1000 | |
Spindle HP | 7.5/10 hp (5.5/7.5 kW) (CT/30 min) | 7.5/10 hp (5.5/7.5 kW) (CT/30 min) | 7.5/10 hp (5.5/7.5 kW) (CT/30 min) | 20/25/29.5 HP( 15/18.5/22 kW) |
Spindle Speed | 10,000 rpm (12,000/15,000 Option) | 10,000 rpm (12,000/15,000 Option) | 10,000 rpm (12,000/15,000 Option) | 10,000 rpm (12,000/15,000 Option) |
Travels: X,Y,Z |
18.9” x 15.75” x 16.93” (480 mm x 400 mm x 430 mm) |
18.9” x 15.75” x 16.93” (480 mm x 400 mm x 430 mm) |
27.95” x 15.75” x 16.93” (710 mm x 400 mm x 430 mm) |
40.16" x 24" x 24" (1,020mm x 610mm x 610mm) |
Working Surface | 23.6" x 15.8” (600 mm x 400 mm) | 23.6" x 15.8” (600 mm x 400 mm) | 31.4" x 15.7” (800 mm x 400 mm) | 47.2" X 23.6" (1,200 mm x 600 mm) |
Spindle Taper | No. 40 BIG-PLUS | No. 40 BIG-PLUS | No. 40 BIG-PLUS | No. 40 BIG-PLUS |
Tool Changer | 20 Tools | 20 Tools | 20 Tools | 30 Tools |
Control Type | Mitsubishi M70 | FANUC OiMD or Mitsubishi M70 | Mitsubishi M70 | Mitsubishi M70 |
Approx Machine Weight | 8,378 lbs (3,800 kg) | 7,760 lbs (3,520 kg) | 8,613 lbs (3,907 kg) | 15,400 lbs (7,000 kg) |
Floor Space |
106.96 x 104.69” x 101.26” (2,716 mm x 2,659 mm x 2,572 mm) |
66" x 107.5" x 110" (1,676 mm x 2,718 mm x 2,797 mm) |
101.26" x 111.3" x 104.69" (2,572 mm x 2,827 mm 2,659 mm) |
105" x 120" x 112" (2,673 mm x 3,048 mm x 2,850 mm) |